Sunset Beach Weather History - Sunset Beach, California
Sunset Beach Weather Hourly Report
Sunset Beach Weather History
www.SunsetBeachWeather.com
Report Generated on: 07/05/08 - 10:24AM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/05/2008 12:00 AM 69°F 70.0%6.0 mph90° E69.0°F69.0°F59.0°F 29.86 rising
07/05/2008 01:00 AM 67°F 78.0%0.0 mphCLM67.0°F67.0°F60.0°F 29.86 steady
07/05/2008 02:00 AM 67°F 78.0%0.0 mphCLM67.0°F67.0°F60.0°F 29.85 falling
07/05/2008 03:00 AM 66°F 81.0%3.0 mph90° E66.0°F66.0°F60.0°F 29.84 falling
07/05/2008 04:00 AM 65°F 84.0%0.0 mphCLM65.0°F65.0°F60.0°F 29.83 falling
07/05/2008 05:00 AM 65°F 84.0%3.0 mph45° NE65.0°F65.0°F60.0°F 29.83 steady
07/05/2008 06:00 AM 65°F 80.0%0.0 mphCLM65.0°F65.0°F59.0°F 29.83 steady
07/05/2008 07:00 AM 67°F 72.0%0.0 mphCLM67.0°F67.0°F58.0°F 29.85 rising
07/05/2008 08:00 AM 70°F 65.0%0.0 mphCLM70.0°F76.0°F58.0°F 29.86 rising
07/05/2008 09:00 AM 74°F 59.0%0.0 mphCLM74.0°F77.1°F59.0°F 29.86 steady
07/05/2008 10:00 AM 77°F 53.0%3.0 mph360° N77.0°F78.7°F59.0°F 29.86 steady
Viper Logic Corp.
Sunset Beach Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.